Stay Cool, Save More
Midea's Wall Mounted Xtreme Series is currently hottest selling model. It features 8 excellent qualities which are
- Xtreme Cool - Cools you even at 55OC Ambient Temperature
- Xtreme Heat - Keeps you warm even At -18OC Ambient Temperature
- Xtreme Save - Save up-to 71% Electricity Bill with iEco Mode
- Xtreme Dura - Super sturdy casing suitable for All Weather Condition
- Xtreme Smart - Control you ac with WiFi or Voice Command
- Xtreme Silence - Low noise as quiet as Flower Blooming (26 Dba)
- Xtreme Health - Dual Filtration System with Hepa Filter & Cold Catalyst Filter
- Xtreme V-Range - Enhanced Pcb to withstand voltage fluctuation and operate from 99V-270V Wide Voltage Range
Midea DC Inverter Wall Mounted 1.0 ton AC (Xtreme Save series)
- Full DC Inverter AC
- Long Distance WindBlast (25 Meters)
- Energy Saving iEco Mode, Saves up-to 71% Electricity
- Voice Command function with smart WiFi control
- GearShift technology for providing instant cooling
- Dual Filtration system with Hepa Filter & Cold Catalyst Filter
- 100% full output to keep you warm even at -18oC ambient temperature
- Super sturdy outdoor casing designed for durability in all weather conditions
- Low noise as quiet as Flower Blooming (26 DBA)
- i-Clean technology washes away dust, mold, and grease that may cause odors
- Extreme Inverter 99V-270V Voltage operation
- PrimeGuard Golden Fin
- Energy Class: А+++ (5 Star)
TECHNICAL SPECIFICATION FOR XTREME SERIES FULL DC INVERTER TYPE WALL MOUNTED AC | |||||
Model No | MSAGB-12HRFN8 | MSAGC-18HRN8 | MSAGDU-24HRFN8 | ||
Power supply | V-Hz-Ph | 220-240V - 50Hz - 1Ph | 220-240V - 50Hz - 1Ph | 220-240V - 50Hz - 1Ph | |
Cooling | Capacity | Btu/h | 12000 | 18000 | 24000 |
Input | W | 1000 | 1490 | 2050 | |
Rated Current | A | 4.57 | 6.9 | 9.3 | |
EER | W/W | 3.54 | 3.56 | 3.45 | |
Heating | Capacity | Btu/h | 13000 | 19000 | 28000 |
Input | W | 1000 | 1490 | 2450 | |
Rated Current | A | 4.57 | 6.9 | 11 | |
COP | W/W | 3.72 | 3.76 | 3.37 | |
Compressor Specification | Type | ROTARY | ROTARY | ROTARY | |
Brand | GMCC | GMCC | GMCC | ||
Input | W | 735 | 1140 | 1980 | |
Refrigerant type | g | R 410A | R 410A | R 410A | |
Refrigerant Piping | Liquid Side | mm (Inch) | 6.35 (1/4) | 6.35 (1/4) | 9.52 (3/8) |
Gas Side | mm (Inch) | 12.7 (1/2) | 12.7 (1/2) | 15.9 (5/8) | |
Max.refrigerant pipe length | m | 25 | 30 | 30 | |
Max.difference in level | m | 10 | 20 | 20 | |
Indoor Air Flow ( Hi / Med / Low) | m3/h | 555 / 420 / 360 | 797 / 611 / 524 | 1063 / 816 / 592 | |
Indoor Noise Level ( Hi / Med / Low ) | dB(A) | 39 / 33 / 26 | 43 / 36 / 29 | 46 / 30 / 34 | |
Outdoor Noise Level | dB(A) | 55 | 56 | 61 | |
Indoor unit | Dimension(W x D x H) | mm | 805 X 208 X 295 | 969 X 241 X 319 | 1082 X 233 X 337 |
Net Weight | kg | 8.9 | 11.5 | 13.4 | |
Outdoor unit | Dimension(W x D x H) | mm | 776 X 300 X 555 | 805 X 330 X 554 | 890 X 342 X 673 |
Net Weight | kg | 24.1 | 31.8 | 43.1 |
- Per set includes- Indoor Unit, Outdoor Unit, Wireless Remote Control and 12 feet pipe
- 1 Year Parts Replacement Warranty
- Installation charges depend on area and capacity
- Free Delivery inside Kathmandu Valley
- Cash on Delivery option Available