Mitsubishi Electric’s cutting-edge inverter technologies are adopted to provide automatic adjustment of operation load according to need. This reduces excessive consumption of electricity and thereby stands at Energy Rank “A”. This air conditioner is quieter than a whisper- 22dB
Indoor Unit | MSZ-HJ25VA | MSZ-HJ35VA | MSZ-HJ50VA | MSZ-GF60VE | MSZ-GF71VE | ||
Outdoor Unit | MUZ-HJ25VA | MUZ-HJ35VA | MUZ-HJ50VA | MUZ-GF60VE | MUZ-GF71VE | ||
Refrigrant | R410A(*1) | ||||||
Power Source | V/Phase/Hz | 230V-Single Phase-50Hz | |||||
Cooling | Capacity | KW | 2.5 (1.3-3.0) | 3.15 (1.4-3.5) | 5.0 (1.3-5.0) | 6.1 (1.4-7.5) | 7.1 (2.0-8.7) |
Total input Power(Rated) | KW | 0.73 | 1. 040 | 2. 050 | 1.79 | 2.13 | |
SEER | 5.1 | 5.1 | 6 .0 | 6.8 | 6.8 | ||
Energy efficiency Class | A | A | A+ | A++ | A++ | ||
Heating | Capacity (Rated) | KW | 3.15 (0.9-3.5) | 3.6 (1.1-4.1) | 5.4 (1.4-6.5) | 6.8 (2.0-9.3) | 8.1 (2.2-9.9) |
Total Input Power(Rated) | KW | 0. 870 | 0.995 | 1. 480 | 1.81 | 2.23 | |
SCOP | 3.8 | 3.8 | 4.2 | 4.3 | 4.2 | ||
Energy efficiency Class | A | A | A+ | A+ | A+ | ||
Indoor Unit | Rated Input | KW | 0. 020 | 0.021 | 0.037 | 0.062 | 0.058 |
Dimensions(H x W x D) | mm | 290 x 799 x 232 | 325 x 1100 x238 | ||||
Weight | kg | 9 | 16 | ||||
"""Air Volume (Silent -Lo-Mid-Hi-SHI)""" | m3/min | 3.8-5.5-7.3-9.5 | 3.8-5.7-7.8-10.9 | 6.3-9.1-11.1-1-12.9 | 9.8-11.3-13.4-15.6-18.3 | 9.7-11.5-13..-15.4-17.8 | |
"""Sound Pressure Level (Lo-Mid-Hi-SHI)""" | dB(A) | 22-30-37-43 | 22-31-38-45 | 28-36-40-45 | 29-37-41-45-49 | 30-37-41-45-49 | |
Outdoor Unit | Dimensions (H x W x D) | mm | 538 x 699 x 249 | 550 x 800 x 285 | 880 x 840 x 330 | ||
Weight | kg | 24 | 25 | 36 | 50 | 53 | |
"""Air Volume (Lo-Mid-Hi-SHI)""" | m3/min | 31.5 | 31.5 | 36.3 | 49.2 | 50.1 | |
"""Sound Pressure Level (Lo-Mid-Hi-SHI)""" | dB(A) | 50 | 50 | 50 | 55 | 55 | |
Operating Current (max) | A | 5.5 | 6.2 | 9.2 | 14 | 16.1 | |
Broakor Size | A | 10 | 10 | 12 | 20 | 20 | |
ext.Piping | Diameter (Liquid /Gas) | (mm) | 6.35/9.52 | 6.35/9.52 | 6.35/12.7 | 6.35/15.88 | 9.52/15.88 |
Max.Lenth (Out-In) | m | 20 | 30 | ||||
Max.Height (Out-In) | m | 12 | 15 | ||||
Guaranteed Operating Range (Outdoor) | Cooling (0C) | +15-+46 | -10-+46 | ||||
Heating(0C) | -10-+24 | -15-+24 | |||||
(*1) Refrigerant leakage contributes to climate change.Refrigerant with lower global warming potential (GWP) would contribute less to global warming than a refrigerant with higher GWP, if leaked to the atmosphere. This appliance contains refrigerant fluid with a GWP equal to 1975. Additional refrigerant would be charged incase the piping distance exceeds 5 meter. | |||||||
Product Quality Control Product Quality Assurance | |||||||
Environmental Vision 2021 | |||||||
Environmental vision 2021 is the long-term environmental management vision of the mitsubishi Electric Group.with the guideline of making positive contributions to the earth and its people through technology and action,the company is working toward the realization of a sustainable society utilization wide-rangingand sophisticated technologies as well as the promotion of proactive and ongoing actions by our employees. The vision sets 2021 as its target year, coinciding with the 100th anniversary of mitsubishi Electric's founding. |
- Per set includes- Indoor Unit, Outdoor Unit, Wireless Remote Control and 12 feet pipe
- 1 Year Parts Replacement Warranty
- Installation charges depend on area and capacity
- Recommended Servicing Time- Once in 4 months
- Free Delivery inside Kathmandu Valley
- Cash on Delivery option Available
- Delivery Time- Within 48 Hours